

| Vinyl Numbers - Priced per Digit/Character | |||||
|---|---|---|---|---|---|
| SIZE | COST | SIZE | COST | SIZE | COST |
| 1" | .33 | 5" | .95 | 9" | $2.97 |
| 2" | .44 | 6" | $1.15 | 10" | $3.30 |
| 3" | .66 | 7" | $2.31 | 11" | $3.63 |
| 4" | .88 | 8" | $2.64 | 12" | $3.96 |
| Number Plaques | |||
|---|---|---|---|
| STYLE | 2" x 5" | 2-1/2" x 6" | 3" x 7" |
| 4 A | $2.00 | $2.15 | $2.25 |
| 4 B | $2.00 | $2.25 | $2.35 |
| 4 C | $2.00 | $2.25 | $2.35 |
| 4 D | $2.25 | $2.35 | $2.50 |
| 4 E | $2.25 | $2.35 | $2.50 |
| 4 F | $2.25 | $2.35 | $2.50 |
| Hallway/Directional Plaques | |||
|---|---|---|---|
| STYLE | 3" x 12" | 3" x 14" | 3" x 16" |
| 1 H | $5.00 | $5.25 | $5.50 |
| 2 H | $5.00 | $5.25 | $5.50 |
| 3 H | $5.00 | $5.25 | $5.50 |
| Building I.D. | |||||
|---|---|---|---|---|---|
| STYLE | SIZE | COST | STYLE | SIZE | COST |
| 5 A | 18" x 24" | $24.00 | 5 D | 18" x 18" | $32.00 |
| 5 B | 18" x 24" | $24.00 | 5 E | 14" x 48" | $20.00 |
| 5 C | 18" x 18" | $20.00 | 5 F | 14" x 48" | $32.00 |
| Large Entrance Signs | |||||
|---|---|---|---|---|---|
| STYLE | SIZE | COST | SIZE | COST | CUSTOM |
| 6 A | 18" x 24" | $42.00 | 24" x 36" | $69.95 | Call For Quote |
| 6 B | 18" x 24" | $42.00 | 24" x 36" | $69.95 | |
| 6 C | 18" x 24" | $42.00 | 24" x 36" | $69.95 | |
| 6 D | 18" x 24" | $42.00 | 24" x 36" | $69.95 | |
| 6 E | 18" x 24" | $42.00 | 24" x 36" | $69.95 | |
| 6 F | 18" x 24" | $42.00 | 24" x 36" | $69.95 | |
| Medium Informational Signs | |||||
|---|---|---|---|---|---|
| STYLE | SIZE | COST | SIZE | COST | CUSTOM |
| 7 A | 9" x 12" | $12.50 | 12" x 18" | $18.50 | Call For Quote |
| 7 B | 9" x 12" | $12.50 | 12" x 18" | $18.50 | |
| 7 C | 9" x 12" | $12.50 | 12" x 18" | $18.50 | |
| 7 D | 9" x 12" | $12.50 | 12" x 18" | $18.50 | |
| 7 E | 9" x 12" | $12.50 | 12" x 18" | $18.50 | |
| 7 F | 9" x 12" | $12.50 | 12" x 18" | $18.50 | |
| Small Informational Signs | ||
|---|---|---|
| STYLE | SIZE | COST |
| 8 A through 8 J | 4" x 14" | $7.00 |
| 8 K through 8 T | 4" x 14" | $7.00 |
| Accessories | |
|---|---|
| Punched holes per hole, 5/32" | .04 |
| Punched holes per hole, 1/8"x1/4"(license plate style hole) | .10 |
| Silicone Adhesive per tube | $5.50 |
| Rivets, each | .04 |
| Screws, each | .03 |